Sakinaka, Mumbai, Maharashtra
GST No. 27AKTPA3923F1Z7
Approx. Rs 650 / UnitGet Latest Price
Product Details:| Capacity | 1kg |
| Extinguishing Medium | Dry Powder IS 4308 /14069 |
| Fire Rating | 8 B, 1 A |
| Discharge Range | 2 m |
| Expelling Agent | Nitrogen Gas |
| Finishing | Epoxy Polyester Powder Coating |
Approx. Rs 399Get Latest Price
Product Details:| Capacity | 1 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Fire Rating | 1 A, 8 B |
| Cylinder Material | Mild Steel (MS) |
| Propellant | Nitrogen |
| Brand | SAFETY PLUS |
| Certifications | ISI |
| Discharge Time | 8 sec |
| Discharge Range | 2 m |
| Test pressure | 35 Bar |
| Discharge Rate | 85% |
Approx. Rs 75 / MeterGet Latest Price
Product Details:| Size/Diameter | 3 inch |
| Length | 15 mtr |
| Usage/Application | Plumbing |
| Material | Woven Polyester Canvas Fabric |
| Color | Off White |
| Working Pressure | 20 Bar |
Approx. Rs 410Get Latest Price
Product Details:| Capacity | 2kg |
| Discharge Range | 2 m |
| Extinguishing Medium | Dry Powder IS 4308 /14069 |
| Fire Rating | 1 A, 13 B |
| Expelling Agent | Nitrogen Gas |
Additional Information:
Approx. Rs 2,850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Type | Box |
| Usage/Application | Fire Safety |
| Coating | Color Coated |
| Diameter | 65mm |
| Type | Wall Mounting |
| Weight | 10 |
| Pressure | 1.0 MPa |
| Features | Swinging Type |
| Brand | SAFETY PLUS |
| Reel Length | 20 m |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Type | Box |
| Usage/Application | Fire Safety |
| Coating | Color Coated |
| Diameter | 65mm |
| Type | Wall Mounting |
| Weight | 10 |
| Pressure | 1.0 MPa |
| Features | Swinging Type |
| Brand | SAFETY PLUS |
| Reel Length | 20 m |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| System Type | Total Room Flooding System |
| Extinguishing Agent | Carbon Dioxide (CO2) |
| Packaging Type | per Kg |
| Usage/Application | Industrial |
| Brand | FET |
| Material | Mild Steel |
| Fire Suppression Type | Fire Extinguisher |
| Certification | ISI ISO CE UL |
| Gas | HFC HCFC |
| Automation Grade | Automatic |
| Model Name/Number | Speca1 |
| Suppression System | yes |
| Portable | Portable |
| Chemical Agent | Fm 200 |
| Installation Services Required | Yes |
| Installation Type | Yes |
| Country of Origin | Made in India |
Fm 200 Clean Agent Fire Extinguisher Gas , Refiling services new supply , Clean Agent Fe 36 Fm 200
Approx. Rs 1,650Get Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Fire Safety |
| Size | 750 MM *600 MM*250 MM |
| Product Type | Double Door |
| Color | FIRE RED |
| Shape | as per order |
| Is It Rust Proof | Non Rust Proof |
| No. Of Doors | 2 |
| Capacity | DOUBLE DOOR |
| Coating | powder coated |
| Hose Pipe Size | as per requirement |
| Lock Type | key |
| Weight | 20 |
| Working Pressure | na |
| Country of Origin | Made in India |
A fire hose box is a wall-mounted cabinet or storage unit designed to protect and store fire hoses and related firefighting equipment. Also known as a fire hose cabinet, it keeps equipment organized and protected from environmental damage and tampering, ensuring it is ready for quick deployment during a fire emergency.
Additional Information:
Approx. Rs 58 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| Fire Extinguisher Type | Foam |
| Form Of Chemicals | AFFF |
| Material | afff |
| Country of Origin | Made in India |
| Foam Concentrate | 1% |
| Capacity | 20 Ltr |
| Packaging Size | 0.5 L |
| Foam | 6% |
Additional Information:
Approx. Rs 42 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| Fire Extinguisher Type | Foam |
| Form Of Chemicals | AFFF |
| Foam Concentrate | 3% |
| Capacity | 20 Ltr |
| Packaging Size | 5 L |
| Foam | 6% |
Safety Plus AFFF Foam Liquid 3%AFFF 6%AFFF Foam Fire ExtinguisherSAFETY PLUS AFFF FOAM FIRE EXTINGUISHER
Additional Information:
Approx. Rs 950Get Latest Price
Product Details:| Capacity | 9 litre |
| Extinguishing Medium | Aqueous Film Forming Foam (AFFF) |
| Fire Rating | 4 A, 89 B |
| Brand | Safety plus |
| Discharge Time | 15 sec |
| Expelling Agent | Dry Nitrogen |
| Test pressure | 35 bar |
| Anti Corrosive Treatment | Phospheting (7 Tanks) |
With an objective to fulfill the demands of our clients, we are engaged in providing a wide array of 9 Ltr Foam AFFF Type Fire Extinguisher.
Get best price for Foam AFFF Type Fire Extinguisher,9 litre
Approx. Rs 949Get Latest Price
Product Details:| Capacity | 9 Kg |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Fire Rating | 4 A |
| Cylinder Material | Mild Steel (MS) |
| Propellant | Nitrogen |
| Brand | SAFETY PLUS |
| Certifications | ISI |
| Discharge Time | 13 sec |
| Discharge Range | 6 m |
| Test pressure | 35 Bar |
Additional Information:
Approx. Rs 900Get Latest Price
Product Details:| Capacity | 9 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Fire Rating | 4 A |
| Propellant | Nitrogen |
| Brand | SAFETY PLUS |
| Certifications | ISI |
| Discharge Time | 13 sec |
| Discharge Range | 6 m |
| Test pressure | 35 Bar |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Size | 3 ft x 2.5 ft |
| Material | SS |
| Color | Blue |
| Weight | 10kg |
| Usage/Application | Fire |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Product Type | Double Door |
| Color | FIRE RED |
| Is It Rust Proof | Non Rust Proof |
| No. Of Doors | 2 |
| Capacity | DOUBLE DOOR |
| Coating | powder coated |
| Lock Type | key |
| Weight | 20 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 55 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 500 Litre |
| Material | afff |
| Foam | 6% |
| Form Of Chemicals | AFFF |
| Fire Extinguisher Type | Foam |
| Capacity | 20 Ltr |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,250Get Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Extinguisher Type | CLEAN AGENT |
| Fire Class | C Class, A Class, B Class |
| Body Material | Mild Steel |
| Usage/Application | For Industrial Use |
| Brand | SAFETY PLUS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Fire Fighting System Type | Fire Extinguisher |
| Capacity | 4 Kg |
| Usage/Application | Fire Protection |
| Body Material | Steel |
| Color | Red |
Approx. Rs 12,500 / UnitGet Latest Price
Product Details:| Flow Rate | 1750 LPM |
| Material | Steel |
| Usage/Application | Fire Fighting |
| Color | Red |
| Surface Finish | Color Coated |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Capacity | 6 Litre |
| Fire Class | Class A |
| Discharge Range | 2 meter |
| Discharge Time | 65 seconds |
| Charged Pressure | 15 Bar |
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Size | 12 mm |
| Usage/Application | Fire Fighting |
| Coating | P |
| Connection | W |
| Model Name/Number | SPEGM3 |
| Brand | SAFETY PLUS |
| Features | FG |
| Certification | 3 |
| Chrome Coated | SDF |
| Conforming Specification | YES |
| Diameter Mm | 63 |
| Inlet Connections | 2 |
| Flow | Y |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Extinguisher Type | CO2 |
| Capacity | 2 kg |
| Volume | 600 ml |
| Fire Class | Class D |
| Warranty | 10 years |
Approx. Rs 56,500 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Fire Fighter |
| Brand | SAFETY PLUS |
| Capacity | 10 Liter |
| Color | Yellow |
| Voltage | 220 V |
| Country of Origin | Made in India |
Approx. Rs 399 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Type Of Axe | Fire Axe |
| Type | Fire Axe |
| Handle Material | Wood |
| Brand | SAFETY PLUS |
| Handle Coating | Powder |
| Treatment | Fire |
Explore More Products
© Safety Plus Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited